Test Score Interpretation
Understanding Placement Test Results
You may check your scores by logging into PiratesNet.
-
- Click on: Log in
- Enter: User ID & Password
- Click on: Current / Former Students
- Click on: Test Summary (located under academic profile)
English Placement |
|
Score | You are eligible to register for: |
3 | Take EL Placement Process |
4 | English 100 - Intensive Reading, Writing and Reasoning |
5 | English 100 - Intensive Reading, Writing and Reasoning English 101 - Composition and Reading |
Math Placement |
|
Score | You are eligible to register for: |
1 | (Math 32 + Math 101) - Mathematical Ideas and Applications with Support (Math 34 + Math 134) - Introduction to Statistics with Support (Math 28 + Math 128) - Business Statistics with Support (Math 35 + Math 105) - Structure of Mathematics 1 with Support Non-Credit Math Emporium (Register for Math 911) |
2 | (Math 32 + Math 101) - Mathematical Ideas and Application with Support (Math 34 + Math 134) - Introduction to Statistics with Support (Math 28 + Math 128) - Business Statistics with Support (Math 35 + Math 105) - Structure of Mathematics 1 with Support Non-Credit Math Emporium (Register for Math 911) |
3 | (Math 32 + Math 101)- Mathematical Ideas and Application with Support (Math 34 + Math 134)- Introduction to Statistics with Support (Math 28 + Math 128) - Business Statistics with Support (Math 35 + Math 105) - Structure of Mathematics 1 with Support Non-Credit Math Emporium (Register for Math 911) |
4 | (Math 32 + Math 101)- Mathematical Ideas and Application with Support (Math 34 + Math 134)- Introduction to Statistics with Support (Math 28 + Math 128) - Business Statistics with Support (Math 35 + Math 105) - Structure of Mathematics 1 with Support Non-Credit Math Emporium (Register for Math 911) |
5 | (Math 28 + Math 128) - Business Statistics with Support (Math 35 + Math 105) - Structure of Mathematics 1 with Support Math 101 - Mathematical Ideas and Applications Math 134 - Introduction to Statistics Psych 121 - Intro to Stats for the Social and Behavioral Sciences Non-Credit Math Emporium (Register for Math 911) |
6 | (Math 28 + Math 128) - Business Statistics with Support (Math 35 + Math 105) - Structure of Mathematics 1 with Support Math 101 - Mathematical Ideas and Applications Math 134 - Introduction to Statistics Psych 121 - Intro to Stats for the Social and Behavioral Sciences |
7 | (Math 28 + Math 128) - Business Statistics with Support (Math 32 + Math 101)- Mathematical Ideas and Applications with Support (Math 33 + Math 111) - College Algebra with Support (Math 34 + Math 134)- Introduction to Statistics with Support (Math 35 + Math 105) - Structure of Mathematics 1 with Support |
8 | (Math 28 + Math 128) - Business Statistics with Support (Math 32 + Math 101)- Mathematical Ideas and Applications with Support (Math 33 + Math 111) - College Algebra with Support (Math 34 + Math 134)- Introduction to Statistics with Support (Math 35 + Math 105) - Structure of Mathematics 1 with Support |
9 | (Math 28 + Math 128) - Business Statistics with Support (Math 32 + Math 101)- Mathematical Ideas and Applications with Support (Math 33 + Math 111) - College Algebra with Support (Math 34 + Math 134)- Introduction to Statistics with Support (Math 35 + Math 105) - Structure of Mathematics 1 with Support |
10 | (Math 28 + Math 128) - Business Statistics with Support (Math 32 + Math 101)- Mathematical Ideas and Applications with Support (Math 33 + Math 111) - College Algebra with Support (Math 34 + Math 134)- Introduction to Statistics with Support (Math 35 + Math 105) - Structure of Mathematics 1 with Support |
11 | Math 101 - Mathematical Ideas and Applications Math 105 - Structure of Mathematics 1 Math 111 - College Algebra Math 128 - Business Statistics Math 130 - Finite Math Math 134 - Introduction to Statistics Psych 121 - Intro to Stats for the Social and Behavioral Sciences |
12 | Math 101 - Mathematical Ideas and Applications Math 105 - Structure of Mathematics 1 Math 111 - College Algebra Math 128 - Business Statistics Math 130 - Finite Math Math 134 - Introduction to Statistics Math 138 - Business Calculus Math 161 - Trigonometry Psych 121 -Intro to Stats for the Social and Behavioral Sciences |
13 |
Math 105 - Structure of Mathematics 1 Math 111 - College Algebra Math 128 - Business Statistics Math 130 - Finite Math Math 134 - Introduction to Statistics Math 138 - Business Calculus Math 161 - Trigonometry Math 162 - Pre-Calculus Psych 121 -Intro to Stats for the Social and Behavioral Sciences |
14 |
Math 105 - Structure of Mathematics 1 Math 111 - College Algebra Math 128 - Business Statistics Math 130 - Finite Math Math 134 - Introduction to Statistics Math 138 - Business Calculus Math 161 - Trigonometry Math 162 - Pre-Calculus Math 171 - Calculus Psych 121 -Intro to Stats for the Social and Behavioral Sciences |
MJC Accuplacer Test Codes After April 12, 2020 |
|
Score | Placement |
5751 | ELIC 100 |
5651 | ELIC 140/42 |
5451 | ELIC 30/32/33 |
5251 | ELIC 20 |
5201 | ELIC 22 |
5101 | Take CASAS ESL Test for placement |
MJC Accuplacer Test Codes After January 8, 2019 |
|
Score | Placement |
5750 | ELIC 141 |
5650 | ELIC 140 |
5550 | ELIC 31 |
5450 | ELIC 30 |
5350 | ELIC 21 |
5250 | ELIC 20 |
5200 | Take CASAS ESL Test for placement |
5100 | Take CASAS ESL Test for placement |
MJC ESL Accuplacer Test Codes Before January 8, 2019 |
|
Score | Placement |
5700 | ELIC 140 |
5600 | ELIC 30 |
5500 | ELIC 21 |
5400 | ELIC 20 |
5300 | Take CASAS ESL Test for placement |
5200 | Take CASAS ESL Test for placement |
5100 | Take CASAS ESL Test for placement |
MJC ESL CASAS Recommendation |
|
Score | Placement |
236-245 | ELW 906 |
221-235 | ELW 905 |
211-220 | ELW 904 |
201-210 | ELW 903 |
191-200 | ELW 902 |
0-190 | ELW 901 |