Payment Plan Enrollment Dates
To learn more about our payment plans, click HERE
Spring 2024
Payment plan available on October 23, 2023
Last day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments | Payment Dates |
October 27, 2023 | none | 5 | Nov-March | 5th |
November 1, 2023 | none | 5 | Nov-March | 20th |
November 11, 2023 | none | 4 | Dec-March | 5th |
November 27, 2023 | none | 4 | Dec-March | 20th |
December 11, 2023 | 25% | 3 | Jan-March | 5th |
December 27, 2023 | 25% | 3 | Jan-March | 20th |
January 11, 2024 | 50% | 2 | Feb-March | 5th |
January 30, 2024 | 50% | 2 | Feb-March | 20th |
Fall 2023
Payment plan available on April 3, 2023
Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments | Payment Date |
April 27, 2023 | none | 6 | May-Oct | 5th |
May 11, 2023 | none | 6 | May-Oct | 20th |
May 27, 2023 | none | 5 | June-Oct | 5th |
June 11, 2023 | none | 5 | June-Oct | 20th |
June 27, 2023 | none | 4 | July-Oct | 5th |
July 11, 2023 | none | 4 | July-Oct | 20th |
July 27, 2023 | 25% | 3 | Aug-Oct | 5th |
August 11, 2023 | 25% | 3 | Aug-Oct | 20th |
August 27, 2023 | 50% | 2 | Sept-Oct | 5th |
September 11 ,2023 | 50% | 2 | Sept-Oct | 20th |
Summer 2023
Payment plan available on April 3, 2023
Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments | Payment Date |
April 27, 2023 | none | 4 | May-Aug | 5th |
May 11, 2023 | none | 4 | May-Aug | 20th |
May 24, 2023 | 25% | 3 | June-Aug | 5th |
June 8, 2023 | 25% | 3 | June-Aug | 20th |
June 23, 2023 | 50% | 2 | Jul-Aug | 5th |
July 11, 2023 | 50% | 2 | Jul-Aug | 20th |
Spring 2023
Payment plan available on October 24, 2022
Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments | Payment Date |
October 27, 2022 | none | 5 | Nov-March | 5th |
November 11, 2022 | none | 4 | Nov-Feb | 20th |
November 27, 2022 | none | 4 | Dec-March | 5th |
December 11, 2022 | none | 3 | Dec-Feb | 20th |
December 27, 2022 | 25% | 3 | Jan-Mar | 5th |
January 11, 2023 | 33% | 2 | Jan-Feb | 20th |
January 30, 2023 | 50% | 2 | Feb-Mar | 20th |