|
2007 WRESTLING SCHEDULE |
||||||||
| Day | Date | Time | Opponent | Site | W/L | Score | Overall | Big 8 |
| Sat | Sep 15 | 3:00 pm | Modesto Duals | H | ||||
| Wed | Sep 19 | 7:00 pm | Santa Rosa | A | W | 24-18 | 1-0 | 1-0 |
| Sat | Sep 22 | 9:00 am | Sacramento Tournament | A | ||||
| Wed | Sep 26 | TBA | Lassen | A | L | 18-26 | 1-1 | 1-1 |
| Fri | Sep 28 | 6:00 pm | Shasta | H | W | 33-9 | 2-1 | 2-1 |
| Sat | Sep 29 | 9:00 am | Modesto Tournament | H | ||||
| Wed | Oct 10 | 7:00 pm | Sacramento | A | L | 18-37 | 2-2 | 2-2 |
| Sat | Oct 13 | 9:00 am | West Valley Tournament | A |
133- 4th
place Rolando Velasco |
See blow for scores | ||
| Sat | Oct 20 | 9:00 am | Nor Cal Duals | A |
Mod 43 Shasta 9
Mod 27 Sac city
19
Mod 9 Sierra 39
Mod 21 Fresno 34
1st place team
Sierra
2nd place team
Fresno
3rd place team
Modesto
4th place team S
Rosa
5th place team
Sac City
|
4-4 | ||
| Sat | Oct 27 | TBA | All Star Meet | A |
W W |
6-3 |
||
| Wed | Oct 31 | 7:00 pm | Delta | H | W | 25-21 | 5-4 | 3-2 |
| Sat | Nov 3 | 9:00 am | Menlo Open | A | ||||
| Fri | Nov 9 | 6:00 pm | Sierra | H | L | 22-23 | 5-5 | 3-3 |
| Sat | Nov 17 | 9:00 am | Fullerton | A | ||||
| Sat | Dec 1 | 9:00 am | Nor Cal Regional | A | ||||
| Fri-Sat | Dec 7-8 | 9:00/11:00 am | State | A | ||||
|
10/13/07 MJC /West Valley Tournament Team scores
187.0 PALOMAR 133- 4th
place Rolando Velasco
|
||||||||
|
Bolded games are home contests; underlined opponents are Big 8 opponents
|
||||||||