|
2007 WOMEN'S WATER POLO SCHEDULE |
||||||||
| Day | Date | Time | Opponent | Site | W/L | Score | Overall | Big 8 |
| Fri-Sat | Sept 7-8 | 8:00 am | Cuesta Tournament | A | W |
Mod 8, Cuesta 7 Mod 10, Foothill 6 Mod 13, Cabrillo 4 Mod 15, Ohlone 6 Mod 15, S Monica 3 |
5-0 | |
| Fri-Sat | Sept 14-15 | 8:00 am | West Valley Tournament | A |
W L |
Mod 7-3 Fullerton Mod 3-7 Delta |
6-1 | |
| Tue | Sept 11 | 2:00 pm | Merced Tournament | A |
W W |
Mod 17, W Valley 5 Mod 19, Laney 1 |
8-1 | |
| Wed | Sept 19 | 4:45 pm | Sacramento | H | W | 15-2 | 9-1 | 1-0 |
| Sat | Sept 22 | 8:00 am | ARC Tournament | A | ||||
| Wed | Sept 26 | 4:45 pm | Merced | H | W | 9-3 | 10-1 | 2-0 |
| Wed | Oct 3 | 4:45 pm | Delta | H | W | 9-8 | 11-1 | 3-0 |
| Fri-Sat | Oct 5-6 | 1:30/3:00 pm | Merced Tournament | A |
L L W L |
15-2 9-7 9-7 9-7 |
12-4 | 4-3 |
| Sun | Oct 7 | 12:00 pm | Alumni | H | ||||
| Wed | Oct 10 | 4:45 pm | American River | A | L | 11-13 | 12-5 | 4-4 |
| Thu | Oct 11 | 4:45 pm | Sierra | A | W | 9-5 | 13-5 | 5-4 |
| Wed | Oct 17 | 4:45 pm | Santa Rosa | A | L | 5-6 | 13-6 | 5-5 |
| Wed | Oct 24 | 5:00 pm | Diablo | H | W | 15-7 | 14-6 | 6-5 |
| Wed | Oct 26 | 3:00 pm | Fresno | A | L | 5-7 | 14-7 | 6-6 |
| Fri-Sat | Nov 2-3 | 8:00 am | Big 8 Championships | A |
W L W |
Mod 7-3 Fresno Mod 3-5 ARC Mod 7-6 Delta |
16-8 | 8-7 |
| Fri-Sat | Nov 9-10 | 8:00 am | Nor-Cal | A | ||||
| Thu-Sat | Nov 15-17 | 8:00 am | State | A | ||||
|
Bolded games are home contests; underlined opponents are Big 8 opponents
|
||||||||