MJC Women's Track And Field All - time List

100 meters 3000 meters
11.91 Janet Taylor 1989 9:53.44 Laurie Crisp 1981
12.06 Rochelle Hogans 1997 10:18.68 Carrie Tacheira 1993
12.10 Mona Simmons 1987 10:19.73 Betty Chavez 1988
12.15 Melanie Bates 1995 10:24.28 Amy Grafius 1994
12.19 Niki Avery 2004 10:34.04 Doreen Brown 1990
12.24 Bridget Steens 1986 3000 meter steeplechase
12.24 Meghan Osthues 1997 12:30.31 Jenny Sanchez 2004
12.26 Antonia Vega 2004 12:33.86 Kara Greene 2003
12.29 Angela Cardoza 1993 12:40.47 Marla Barbour 2002
12.31 Ora Perry 1979 12:42.60 Sirena Alvarez 2002
200 Meters 12:59.80 Kristin Carlson 2004
24.34 Carleen Roberts 1994 14:47.50 Monique Garcia 2002
24.54 Rochelle Hogans 1997 5000 meters
24.55 Mona Simmons 1987 17:35.64 Laurie Crisp 1982
24.64 Bridget Steens 1986 17:36.24 Carrie Tacheira 1993
24.75 Melanie Bates 1995 18:02.92 Betty Chavez 1989
25.18 Niki Avery 2004 18:12.17 Amy Grafius 1994
25.38 Cheree Stanfield 2004 18:15.64 Doreen Brown 1990
25.41 Ora Perry 1979 10000 meters
25.44 Angela Cardoza 1993 39:19.65 Irma Gonzalez 2004
400 meters 43:58.04 Michelle Phipps 2000
55.85 Melanie Bates 1996 45:07.50 Stefanie Edsall 2004
56.65 Carleen Roberts 1993 46:51.60 Keli Niemi 1999
56.84 Bridget Steens 1986 100m hurdles
57.02 Cheree Stanfield 2004 14.77 Tobi Palombi 1986
57.74 Mona Simmons 1987 14.77 Lori Himes 1995
57.92 Jocelyn Brayden 1990 15.03 Leslie Kimbrell 1986
58.06 Karen Rich 2000 15.24 Eleanor Ratliff 1984
800 meters 15.33 Stacey Tate 1993
2:10.34 Tammy Anderson 1983 15.34 Heidi Aufdermaur 1978
2:19.14 Karen Rotherham 1988 400m hurdles
2:19.24 Courtney Cannizaro 1995 1:01.37 Teresa Chavez 1984
2:19.42 Erin McCoy 2004 1:02.94 Heidi Aufdermaur 1978
2:19.65 Sherilyn Sheroian 1990 1:03.46 Melissa Tracey 2004
2:20.27 Debbie Etchevery 1986 1:04.61 Zahra Alabanza 1999
2:20.52 Shaina Budwig 1996 1:04.84 Stacey Tate 1992
1500 meters 1:05.31 Tobi Palombi 1986
4:34.50 Tammy Anderson 1983 1:05.50 Robin Soderstrom 1995
4:40.14 Laurie Crisp 1981 1:05.54 Lori Himes 1995
4:42.17 Carrie Tacheira 1994 1:05.64 Kim Cercle 1986
4:43.33 Betty Chavez 1988 1:06.38 Sarah Atkinson 1999
4:47.54 Sherilyn Sheroian 1990 High Jump
4:48.84 Courtney Cannizaro 1995 5-9 Eleanor Ratliff 1984
Shot put 5-6 Niki Avery 2004
51-0.5 Dot Jones 1983 5-6 Kathy Hamilton 1983
47-9 Jill Wool 1998 5-4 Kim Harper 2002
44-11 Marilyn Elkins 1986 5-4 Teresa Misso 1982
42-11.25 Renee Wessell 1978 5-3 Amy Beeman 2004
42-9 Armonia Becerra 1980 5-2 Shelley Hill 1998
41-1.5 Tianne Rouse 1994 5-2 Stacey Tate 1993
40-6 Sandi Binns 1979 5-1 Wendy Martin 1987
Discus 5-0 Anna Jeanpierre 2003
157-4 Becky Elwood 1993 5-0 Bonnie Sugiyama 1996
156-5 Dot Jones 1984 Pole Vault
146-5 Cecilia Sandoval 1979 11-0 Jennifer Robinet 2003
141-1 Tianne Rouse 1994 11-0 Bergann Montes 2000
138-3 Armonia Becerra 1980 11-0 Shelley Hill 1998
137-5 Jill Wool 1998 10-7 Sarah Harcrow 1999
134-6 Kim Cercle 1986 10-0 Kelly Worman 2002
133-4-6 Sarah Lilly 1998 9-6 Tasha Silva 2002
Hammer 9-0 Michelle Phipps 2000
178-9 Jill Wool 1998 9-0 Bonnie Sugiyama 1997
152-4 Sarah Lilly 1999 Javelin Throw
144-11 Krie Gillis 1995 143-2 Leslie Kimbrell 1986
144-02 Jamie Elemen 2001 142-2 Shelley Hill 1998
139-0 Roxanna Garcia 1995 129-4 Stephanie Mundt 1984
134-11 Danielle Bezner 1998 127-4 Carla Dahl 1993
128-01 Amanda Kooistra 2000 127-0 Armonia Becerra 1980
Long Jump 125-1 Sandi Binns 1979
20-1.25 Mona Simmons 1987 Heptathlon
19-9 Janet Taylor 1989 4899 Eleanor Ratliff 1984
19-0.05 Connie Smith 1999 4734 Stephanie Mundt 1984
18-10.5 Kim Harper 2002 4498 Leslie Kimbrell 1986
18.2.5 Stephanie Mundt 1984 4482 Anna Cunha 1983
18-2 Michele Tornquist 1979 4204 Tobi Palombi 1985
17-9 Leslie Kimbrell 1986 4095 Shelley Hill 1998
17-4.5 Shelly Hill 1998 3955 Amy Beeman 2004
Triple Jump 4 x 100m relay
39-7.25 Wendy Martin 1987 47.69 Tobi Palombi 1986
37-11.5 Connie Smith 1998 Mona Simmons
37-5.25 Shelley Hill 1998 Raychel Fountain
37-1.25 Kim Harper 2002 Bridgett Steens
37-3 Adrianna Lundquist 1988 47.87 Niki Avery 2004
36-5.25 Raychel Fountain 1986 Cheree Stanfield
35-11 Amy Beeman 2003 Antonia Vega
35-8.25 Janet Taylor 1989 Delores Vaughn
35-2.5 Pam Delano 1992 47.87 Meghan Osthues 1996
4x200m relay Melanie Bates
1:44.54 Niki Avery 2004 Amber Cooney
Cheree Stanfield Terra White
Antonia Vega 47.92 Niki Avery 2004
Delores Vaughn Cheree Stanfield
1:44.74 Dot Ramirez 1979 Antonia Vega
1:45.54 Michele Tornquist Melissa Tracey
Kellie Shreve 48.27 Dot Ramirez 1979
Ora Perry 48.57y Michele Tornquist
1:46.84 Shawn McKay 1983 Kelly Shreve
Julie Schroeder Ora Perry
Teresa Chavez 48.37 Lori Himes 1995
Tammy Anderson Melanie Bates
1:49.14 Stephanie Mundt 1984 Robin Soderstrom
Teresa Chavez Amber Cooney
Leslie Kimbrell 48.34 Janine Cessna 1977
Tammy Anderson 48.5y Deanna Sobota
1:49.41 Jennifer Needham 1989 Ann Mays
Janet Taylor Betty Adamson
Melina Nunez 4x400m relay
Sally Roberts 3:53.23 Tobi Polombi 1986
1:54.5 Heather Fulton 1990 Mona Simmons
Karen Rotherham Mary Aja
Jennifer Needham Bridget Steens
Jocelyn Branden 3:53.40 Teresa Chavez 1983
1:56.0 Christi Lutterman 1988 Julie Schroeder
Cathy Lee Shawna McKay
Sally Roberts Tammy Anderson
Karen Rotherham 3:56.74 Melissa Tracey 2004
4x800m relay Cheree Stanfield
10:01.8 Jessica Ploeg 1990 Antonia Vega
Sherilynn Sheroian Erin McCoy
Doreen Brown 3:56.76 Melinda Nunez 1987
Jocelyn Braden Wendy Martin
10:10.5 Mary Aja 1986 Karen Rotherham
Debbie Etcheevery Mona Simmons
Michelle Naranjo 3:57.47 Teresa Chavez 1984
Dee Dee Grafius Julie Schroeder
10:20.29 Linsey Van Zant 2004 Lora Alexander
Erin McCoy Tammy Anderson
Jenny Sanchez 3:59.14 Jennifer Needham 1989
Stefanie Edsall Janet Taylor
Distance Medley Melinda Nunez
12:51.3 Sally Roberts 1988 Sally Roberts
12:56y Virginia Haub Sprint Medley
Karen Rotherham 1:46.37 Tobi Polombi 1986
Betty Chavez Raychel Fountain
12:53.58 Christina Shamass 2001 Mona Simmons
Tanisha McGill Bridget Steens
Monique Garcia 1:49.46 Dot Ramirez 1978
Sirena Alvarez Kim Gambrell
12:56.2 Jocelyn Braden 1990 Melinda Hallmon
Jannie Cessna Heidi Aufdermaur
Sherilynn Sheorian 1:50.9 Dot Ramierez 1979
Doreen Brown Michele Tornquist
12:59.8 Mary Aja 1986 Kellie Shreve
Kim Cercle Ora Perry
Debbie Etchevery
Dee Dee Grafius
13:20.7 Melinda Nunez 1987
Lisa Vanunen
Virginia Haub
Dee Dee Grafius