Girls 100 Meter Dash Varsity
Name Yr School Finals Wind H# Points
1 Harden, Chantiel 10 Tokay 12.77 NWI 1 10
2 Grayson, Porsha 10 Golden Valley (Merced) 13.01 NWI 1 8
3 Dorsey, Crystal 12 John H. Pitman 13.03 NWI 1 6
4 Johnson, Mika 10 Ceres 13.09 NWI 1 4
5 Moore, Sylvonya 11 Tokay 13.10 NWI 2 2
6 Bowers, Nicole 12 Modesto 13.37 NWI 2 1
7 Simmons, Michaela 10 Merrill West 13.42 NWI 1
8 Allen, Sabrine 09 Fred C. Beyer 13.49 NWI 4
9 Johnson, Jode 09 Ceres 13.56 NWI 1
9 Caton, Courtney 10 John H. Pitman 13.56 NWI 2
11 Powers, Lindsey 10 Grace M. Davis 13.57 NWI 1
12 Booker, Laticia 10 Golden Valley (Merced) 13.67 NWI 1
13 Ratfield, Katie 12 Modesto Christian 13.76 NWI 2
13 Garza, Taryn 09 Modesto Christian 13.76 NWI 2
15 Cockrum, Paige 11 Grace M. Davis 13.77 NWI 1
16 Harris, Jessica 11 Ceres 13.87 NWI 3
17 Lipscomb, Alexandria 11 Grace M. Davis 14.00 NWI 2
18 Wallace, Rosetta 11 Riverbank 14.03 NWI 2
19 Shires, Shawna 12 Bret Harte Union 14.12 NWI 2
20 Dean, Vanessa 10 Central Catholic 14.22 NWI 4
21 Smith, Brittany 10 Merrill West 14.24 NWI 2
22 Stewart, Christianna 12 Calvary Temple Christian 14.25 NWI 3
23 Aqulline, Tatiana 10 Bret Harte Union 14.38 NWI 3
24 Burns, Leeza 10 Modesto 14.45 NWI 3
25 Scott, Brittney 10 Modesto 14.62 NWI 3
26 Abel, Kelsie 09 Calvary Temple Christian 14.79 NWI 4
27 Pulido, Bethania 10 Central Catholic 15.00 NWI 4
28 Compton, Jessica 10 Riverbank 15.20 NWI 3
29 Avila, Natasha 10 Riverbank 15.84 NWI 4
30 Magallon, Arlette 09 John H. Pitman 16.22 NWI 3
Girls 200 Meter Dash Varsity
Name Yr School Finals Wind H# Points
1 Thomas, Kyanna 12 Grace M. Davis 25.04 NWI 1 10
2 Roberson, Aloria 12 John H. Pitman 26.29 NWI 1 8
3 Brown, Simone 10 Fred C. Beyer 26.85 NWI 1 6
4 Harden, Chantiel 10 Tokay 27.16 NWI 1 4
5 Morris, Angil 11 Golden Valley (Merced) 27.24 NWI 1 2
6 Johnson, Mika 10 Ceres 27.46 NWI 1 1
7 Henton, Brandi 09 Modesto Christian 27.77 NWI 2
8 Dorsey, Crystal 12 John H. Pitman 27.82 NWI 1
9 Garza, Taryn 09 Modesto Christian 27.88 NWI 2
10 Powers, Lindsey 10 Grace M. Davis 27.92 NWI 1
11 Ratfield, Katie 12 Modesto Christian 28.20 NWI 2
12 Booker, Laticia 10 Golden Valley (Merced) 28.39 NWI 2
13 Howze, Cecily 10 John H. Pitman 28.48 NWI 2
14 Bowers, Nicole 12 Modesto 28.64 NWI 2
14 Underwood, Desiree 10 Modesto 28.64 NWI 3
16 Simmons, Michaela 10 Merrill West 28.74 NWI 3
(Girls 200 Meter Dash Varsity)
Name Yr School Finals Wind H# Points
17 Flores, Chelsea 11 Bret Harte Union 28.90 NWI 2
18 Escrito, Rochelle 10 Grace M. Davis 29.97 NWI 3
19 Thexton, Amy 11 Central Catholic 29.98 NWI 4
20 Mathews, Mariah 10 Bret Harte Union 30.09 NWI 3
21 Stewart, Christianna 12 Calvary Temple Christian 30.51 NWI 4
22 Burns, Leeza 10 Modesto 30.55 NWI 3
23 Zamora, Estefania 09 Riverbank 30.60 NWI 3
24 Abel, Kelsie 09 Calvary Temple Christian 31.09 NWI 4
25 Cornish, Colleen 11 Riverbank 31.32 NWI 3
26 Williams, Aaronekia 09 Merrill West 31.41 NWI 3
27 Doorneward, Terena 10 Riverbank 31.95 NWI 4
28 Salas, Bianca 12 Atwater 31.99 NWI 4
29 Vargas, Esther 12 Tokay 32.32 NWI 4
30 Macabinta, Melissa 09 Calvary Temple Christian 33.98 NWI 4
Girls 400 Meter Dash Varsity
Name Yr School Finals H# Points
1 Thomas, Kyanna 12 Grace M. Davis 56.80 1 10
2 Brown, Simone 10 Fred C. Beyer 1:00.71 1 8
3 Henton, Brandi 09 Modesto Christian 1:01.64 1 6
4 Morris, Angil 11 Golden Valley (Merced) 1:02.87 1 4
5 Howze, Cecily 10 John H. Pitman 1:04.26 1 2
6 Adams, Alyssa 10 Riverbank 1:05.48 1 1
7 Flores, Chelsea 11 Bret Harte Union 1:05.61 1
8 Petrechko, Oksana 09 Modesto 1:05.84 2
9 Miller, Rebecca 09 John H. Pitman 1:06.10 2
10 Martinez, Daisy 09 Atwater 1:08.15 1
11 Rodriquez, Dominique 11 Tokay 1:08.93 2
12 Wolff, Lauren 11 Modesto 1:09.25 2
13 Emerson, Shayni 12 Bret Harte Union 1:09.52 2
14 Caton, Courtney 10 John H. Pitman 1:11.04 3
15 Alvarez, Jessica 12 Merrill West 1:11.48 3
16 Nunez, Ruth 09 Riverbank 1:11.85 3
17 Woznick, Katie 09 Tokay 1:12.40 3
18 Robillos, Sidney 10 Grace M. Davis 1:13.08 2
19 Altayyar, Yosmin 10 Grace M. Davis 1:13.47 2
20 Zerzan, Michelle 11 Merrill West 1:16.37 3
21 Macabinta, Melissa 09 Calvary Temple Christian 1:16.78 3
22 Valencia, Sulema 11 Riverbank 1:19.17 3
23 Papineau, Vanessa 09 Atwater 1:21.69 3
Girls 800 Meter Run Varsity
Name Yr School Finals Points
1 Battig, Ali 12 Modesto 2:24.60 10
2 Rico, Sarah 11 Merrill West 2:25.47 8
3 Rivers, Pearl Escalon High School 2:30.87 6
4 Lewis, Kelly 11 Modesto 2:33.44 4
5 Bobo, Angel 10 Grace M. Davis 2:35.33 2
6 Anderson, Tayler 10 Riverbank 2:36.89 1
7 Rodriguez, Stephanie 09 Tokay 2:40.12
(Girls 800 Meter Run Varsity)
Name Yr School Finals Points
8 Adams, Kelsey 12 John H. Pitman 2:45.18
9 VanderHeiden, Kelly 09 Tokay 2:45.38
10 McHugh, Gemma 10 Riverbank 2:45.78
11 Duarte, Karina 11 Riverbank 2:48.53
12 Rose, Valerie 11 Grace M. Davis 2:50.20
13 Cook, Lisa 12 Ceres 2:54.56
14 Ingram, Mary 12 Modesto Christian 2:55.18
15 Ibarra, Carina 09 Grace M. Davis 2:56.70
16 Patino, Laneh 11 Ceres 3:01.66
17 Newberry, Sara 11 John H. Pitman 3:02.90
18 Patino, Ariana 09 Ceres 3:03.54
19 Fells, Courtney 09 Tokay 3:10.59
20 Razo, Yadira 11 Atwater 3:19.18
21 Chavez, Maria 12 Atwater 3:28.03
Girls 1600 Meter Run Varsity
Name Yr School Finals Points
1 Rivers, Pearl Escalon High School 5:25.61 10
2 Uriostegui, Stephany 09 Atwater 5:29.88 8
3 Veneman, Christina 11 Modesto 5:44.33 6
4 Reyes, Sylvia 10 Avenal 5:56.18 4
5 Rodriguez, Stephanie 09 Tokay 5:57.43 2
6 Villalobos, Sophia 11 Grace M. Davis 5:57.90 1
7 VanderHeiden, Kelly 09 Tokay 6:05.16
8 Arredondo, Cinthia 12 Atwater &nb