|
2008 MEN'S & WOMEN'S TRACK & FIELD SCHEDULE |
||||||||
| Day | Date | Time | Opponent | Site | W/L | Score | Overall | CVC |
| Sat | Feb 16 | 11:00 am | Nor-Cal Rotational Meet | A | ||||
| Sat | Feb 23 | 11 :00 am | Nor-Cal Rotational Meet | A | ||||
| Sat | Mar 8 | 9:00 am | Beaver Relays | A | ||||
| Fri | Mar 14 | 2:00 pm | Jack Albiani Invitationa | H | ||||
| Sat | Mar 22 | 12:00 pm | Trojan Invitational | A | ||||
| Sat | Mar 22 | 9:00 pm | Hornet Invitational | A | ||||
| Fri | Mar 28 | 2:00 pm | Bob Rush Invitational | A | ||||
| Fri | Apr 4 | 9:00 am | Stanford Invitational | A | ||||
| Sat | Apr 12 | 10:00 am | Mt. Sac Invitational | A | ||||
| Tue, Wed | Apr 15-16 | 11:00 am | Nor-Cal Combined Event | A | ||||
| Fri | Apr 18 | 2:00 pm | DVC Twilight Invitational | A | ||||
| Wed | Apr 23 | 2:00 pm | Big 8 Championships | H | ||||
| Sat | Apr 26 | 1:00 pm | Big 8 Championships | H | ||||
| Fri | May 2 | 9:00 am | Nor-Cal Trials | A | ||||
| Fri | May 9 | 2:00 pm | Nor-Cal Finals | H | ||||
| Fri-Sat | May 16-17 | 2:00 pm | State Championships | A | ||||
|
Bolded games are home contests; underlined opponents are Big 8 opponents
|
||||||||