MJC Men's Track And Field All - time List
| 100m | 1500m | ||||
| 10.54 | Ed Taylor | 1977 | 3:47.85 | Bobby Rivera | 1987 |
| 10.64 | Lance Wilson | 1998 | 3:48.74 | Duwayne Ray | 1968 |
| 10.66 | Larry Farriester | 1985 | 3:52.34 | Steve Neubaum | 1988 |
| 10.72 | Jermaine Strickland | 1996 | 3:54.49 | Brian Wilkinson | 1999 |
| 10.74 | Eddie Levine | 1999 | 3:54.90 | Patrick Hogan | 1998 |
| 10.76 | Alex Mandall | 2001 | 3:54.93 | Dan Zavesky | 1983 |
| 10.77 | Dennie Mixon | 1998 | 3:56.94 | Bill Hurst | 1978 |
| 10.84 | Doug Peterson | 1991 | 1 Mile | ||
| 10.84 | Bud Shoemake | 1933 | 4:07.8 | Duwayne Ray | 1968 |
| 10.84 | Ray East | 1929 | 3000m Steeplechase | ||
| 10.84 | Charles Powell | 1930 | 9:13.77 | Dwight Smith | 1984 |
| 10.84 | Chuck Mc Guiness | 1954 | 9:26.4 | Jerry Saldana | 1984 |
| 200m | 9:27.28 | Jose Saenz | 1999 | ||
| 21.23 | Larry Farriester | 1985 | 9:31.2 | Stan Winkley | 1979 |
| 21.44 | Adrian Richardson | 1978 | 9:39.8 | Norman Lawrence | 1989 |
| 21.44 | Doug Peterson | 1992 | 9:41.6 | Martin Qualle | 1976 |
| 21.54 | Jack Albiani | 1953 | 9:45.93 | Jose Plama | 2002 |
| 21.54 | Dennie Mixon | 1998 | 2 Mile | ||
| 21.55 | Chris Heslin | 2002 | 8 :51.56 | Bill Hurst | 1978 |
| 21.60 | Eddie Levine | 1998 | 5000m | ||
| 21.61 | Brant Gilbert | 2004 | 14:22.94 | Bill Hurst | 1978 |
| 21.64 | Ed Taylor | 1977 | 14:35.88 | Tim Holmes | 1978 |
| 400m | 14:41.2 | Steve Neubaum | 1988 | ||
| 46.83 | Eddie Levine | 1998 | 14:45.68 | Delfino Arevalo | 2002 |
| 47.94 | Roger Stewart | 1971 | 14:59.1 | Guy Artherholt | 1973 |
| 47.98 | David Patterson | 2000 | 15:04.0 | Dwight Smith | 1986 |
| 48.19 | Neal Bland | 2003 | 10,000m |
||
| 48.24 | Howard Upton | 1973 | 30 :39.75 | Delfino Arevalo | 2002 |
| 48.41 | Mike Edmond | 1989 | 31 :17.0 | Matin Qualle | 1976 |
| 48.42 | James Levine | 1998 | 31 :44.63 | Jose Saenz | 1999 |
| 48.53 | La Ron Mitchell | 2001 | 32 :10.2 | Fred Arroyo | 1976 |
| 48.74 | Bruce Vincent | 1951 | 32 :12.8 | Andy Vollmer | 1968 |
| 48.80 | Joey Navalle | 1998 | 32 :30.6 | Stan Winkley | 1978 |
| 48.84 | Dale Hancock | 2002 | 32 :32.88 | Jose Plama | 2002 |
| 48.84 | Joe Duchala | 1973 | 33 :11.0 | Jeff Hartman | 1989 |
| 800m | 110m High hurdles | ||||
| 1:49.30 | Brian Wilkinson | 1999 | 14.44 | Mitchell Ingram | 1990 |
| 1:51.18 | James Levine | 1998 | 14.60 | Ryan Caris | 2004 |
| 1:51.60 | Bobby Rivera | 1987 | 14.60 | Eric Imhoff | 1996 |
| 1:51.94 | Duwayne Ray | 1968 | 14.73 | Dj Crittenden | 1999 |
| 1:52.64 | Tom Brown | 1958 | 14.80 | Brian Brogdon | 2000 |
| 1:52.74 | Ed Davis | 1970 | 14.84 | Ed Riley | 1961 |
| 1:52.84 | Urban Gasperi | 1957 | 14.84 | Chuck Mouer | 1962 |
| 400m Intermediate Hurdles | 14.84 | Don Salyer | 1966 | ||
| 53.34 | Steve Willemse | 1985 | 14.84 | Stan Ford | 1970 |
| 53.84 | Marco Villamarin | 1999 | 14.84 | Dwayne Shaw | 1979 |
| 53.93 | Paul Vallot | 1995 | Javelin Throw (New) | ||
| 53.94 | Bill Parker | 1971 | 195’ 2” | Shaun Countryman | 2004 |
| 53.94 | Bart Anderson | 1981 | 188-7 | Dj Zelazo | 1995 |
| 53.04 | Jon Marci | 1977 | 187-4 | Kazimier Swinder | 1991 |
| Decathlon | 184-7 | Earl Kahanu | 1996 | ||
| 6748 | Steve Willemse | 1985 | 184-2 | Ryan Burges | 2001 |
| 5898 | John Misciscin | 1986 | 178-8 | Joe Ballard | 2002 |
| 5891 | Hans Mangelsson | 2000 | 176-3 | Zach Lilly | 1999 |
| 5858 | James O’Loughlin | 1989 | 174-4 | Donald Pittel | 1988 |
| Hammer Throw | 173-11 | Ryan Vierra | 1988 | ||
| 186-3 | Joe Hicks | 1991 | Long Jump | ||
| 185-01 | Robert Rubio | 2000 | 25-7.25 | Gary Ard | 1965 |
| 182-9 | Steve Lamoure | 1999 | 24-11 | Ed Taylor | 1977 |
| 176-10 | Sonny Neal | 1990 | 24-8.25 | Ray Goodein | 1955 |
| 176-6 | Aaron Thurman | 1994 | 24-7 | Larry Farriester | 1984 |
| 175-2 | Ryan Vierra | 1989 | 24-3.75 | Tyke Peacock | 1980 |
| 174-6 | Cary Large | 1986 | Triple Jump | ||
| Shot Put | 50-10.25 | Adrian Richardson | |||
| 56-09.50 | Rusty Price | 2002 | 48-11 | Gary Ard | 1965 |
| 54-10 | Dave Mcthorn | 1984 | 48-8 | Randy Richardson | 1983 |
| 54-6 | Aaron Thurman | 1991 | 48-6.5 | Jum Manor | 1967 |
| 53-6.5 | Hershel Sanders | 1959 | 48-5 | Ed Taylor | 1977 |
| 53-6.25 | Jeff Winans | 1971 | High Jump | ||
| 53-5.75 | Dave Maggard | 1964 | 7-5.75 | Tyke Peacock | 1981 |
| 53-2 | Joe Hicks | 1991 | 6-10.25 | Allen Johnson | 1973 |
| Discus Throw | 6-10 | Bill Decker | 1996 | ||
| 172-11 | Dave Mcthorn | 1986 | 6-10 | Mirl McGinnis | 1986 |
| 166-9 | Matt Gallo | 1982 | 6-9 | Lonnie Watson | 1975 |
| 165-0 | Ryan Vierra | 1988 | 6-9 | Kevin Beeman | 2003 |
| 164-0 | John Rade | 1980 | 6-8 | Jerry Hougen | 1972 |
| 163-00 | Rusty Price | 2002 | 6-8 | Randy Richardson | 1983 |
| 159-0 | Randy White | 1975 | 6-7 | Hans Magelssen | 1999 |
| Javelin Throw (old) |
6-7 | Mike Reynolds | 2001 | ||
| 214-00 | Norm Finke | 1977 | Pole Vault | ||
| 4x200 meter relay | 15-8 | Seb Cipponeri | 1991 | ||
| 1 :27.64 | Mike Maramont | 1953 | 15-7 | Wldwin Chappell | 2000 |
| 1:27.9y | Gene Togenti | 15-7 | Randy Kearns | 1973 | |
| Jim Saras | 15-6 | Leon Klee | 2002 | ||
| Jack Albiani | 15-6 | Greg Hassapakis | 1983 | ||
| 1 :27.14 | Steve Garcia | 1977 | 15-4 | Mark Jessup | 1978 |
| 1 :28.4y | Ed Taylor | 15-0.25 | Joel Porter | 1971 | |
| Bob Cendro | 4x100 meter Relay | ||||
| Bobby Grays | 40.98 | Dennie Mixon | 1998 | ||
| 1:28.59 | Josh Perry | 2001 | Eddie Levine | ||
| La Ron Mitchell | Kele Sires | ||||
| Chris
Helson |
Lance Wilson | ||||
| Alex Mandall | 41.04 | Bill Morris | 1977 | ||
| 1:28.9y | Vincent Lee | 1970 | Ed Taylor | ||
| 1:28.64* | Dave Smith | Bob Cendro | |||
| Dave
Stewart |
Bobby Grays | ||||
| Kent Moore |