|
2008 MEN'S TENNIS SCHEDULE |
||||||||
| Day | Date | Time | Opponent | Site | W/L | Score | Overall | CVC |
| Fri | Feb 1 | 1:00 pm | Mission | H | W | 8-1 | 1-0 | |
| Thu-Sat | Feb 7-9 | 8:00 am | MJC 34rd Invitational | H | 7th of 14th | |||
| Thu | Feb 14 | 1:00 pm | Chabot | A | Rained out | |||
| Tue | Feb 19 | 1:00 pm | American River | A | Rained out | |||
| Thu | Feb 21 | 1:00 pm | Santa Rosa | A | L | 3-6 | 1-1 | |
| Tue | Feb 26 | 1:00 pm | Fresno | A | L | 0-9 | 1-2 | 0-1 |
| Fri | Feb 29 | 1:00 pm | Cosumnes | H | W | 9-0 | 2-2 | 1-1 |
| Tue | Mar 4 | 1:00 pm | Sequoias | A | cancel | |||
| Fri | Mar 7 | 1:00 pm | Sacramento | H | W | 9-0 | 3-2 | 2-1 |
| Fri | Mar 14 | 1:00 pm | Fresno | H | L | 1-8 | 3-3 | 2-2 |
| Tue | Mar 18 | 1:00 pm | Cosumnes | A | W | 9-0 | 4-3 | 3-2 |
| Fri | Mar 21 | 1:00 pm | Sequoias | H | cancel | |||
| Tue | Mar 25 | 1:00 pm | Sacramento | A | W | 9-0 | 5-3 | 4-2 |
| Tue | Apr 1 | Yuba | Yuba | A | W | 6-3 | 6-3 | |
| Fri | Apr 4 | 1:00 pm | Sierra | A | W | 8-1 | 7-3 | |
| Thu-Sat | Apr 10-12 | 8:00 am | Big 8 Tournament | A | 2nd place | |||
| Thu-Sat | Apr 24-26 | 8:00 am | Ojai Valley | A | ||||
| Thu-Sat | May 1-3 | 8:00 am | Nor Cal Tournament | A | ||||
| Thu-Sat | May 8-10 | 8:00 am | State Tournament | A | ||||
|
Bolded games are home contests; underlined opponents are Big 8 opponents
|
||||||||