|
2007 MEN'S TENNIS SCHEDULE |
||||||||
| Day | Date | Time | Opponent | Site | W/L | Score | Overall | Big 8 |
| Sat | Feb 3 | 10:00 am | Foothill | H | W | 7-2 | 1-0 | |
| Thu | Feb 8 | 1:00 pm | Mission | H | cancelled | |||
| Fri | Feb 9 | 1:00 pm | American River | A | cancelled | |||
| Tue | Feb 13 | 1:00 pm | Chabot | H | L | 4-5 | 1-1 | |
| Thu-Fri | Feb 15-16 | All Day | MJC 33rd Invitational | H | ||||
| Sat | Feb 17 | 1:00 pm | Santa Rosa | H | L | 4-5 | 1-2 | |
| Tue | Feb 20 | 1:00 pm | Yuba | A | W | 9-0 | 2-2 | |
| Thu | Feb 22 | 1:00 pm | Sierra | H | rescheduled | |||
| Tue | Feb 27 | 1:00 pm | Sacramento | H | W | 9-0 | 3-2 | 1-0 |
| Thu | Mar 1 | 1:00 pm | Fresno | A | W | 9-0 | 4-2 | 2-0 |
| Tue | Mar 13 | 1:00 pm | Cosumnes River | H | W | 9-0 | 5-2 | 3-0 |
| Wed | Mar 14 | 1:00 pm | Sequoias | H | W | 9-0 | 6-2 | 4-0 |
| Thu | Mar 15 | 1:00 pm | Sacramento | A | W | 9-0 | 7-2 | 5-0 |
| Tue | Mar 20 | 1:00 pm | Fresno | H | W | 9-0 | 8-2 | 6-0 |
| Fri | Mar 23 | 1:00 pm | Sierra | H | W | 6-3 | 9-2 | |
| Tue | Mar 27 | 1:00 pm | Sequoias | A | W | 9-0 | 10-2 | 7-0 |
| Thu | Mar 29 | 1:00 pm | Cosumnes River | A | W | 9-0 | 11-2 | 8-0 |
| Thu-Sat | Apr 12-14 | All Day | Conference Tournament | A |
MJC wins Big 7 South
Conference title 2 years in row
Grant tower singles
champion |
|||
| Tue | Apr 17 | All Day | Dual Team Play off | L | lost to ARC | |||
| Thu-Sat | May 3-5 | All Day | Nor Cal | A | #1 doubles team Grant Tower/Nathaniel Sousa qualify for state | |||
| Thu-Sat | May 11-12 | All Day | State | A | ||||
|
Bolded games are home contests; underlined opponents are Big 8 opponent
|
||||||||