Text Box: MJC Women’s Swimming Records
 

 

Marsha Campos, coach 1975-81, 1983-1989

Trish Dyer, coach 1982, 1990-2002

Kurt Olson, coach 2004-present

Event   NAME      YEAR TIME
50 Free Jen Cadmus 2008 24.31
100 free  Jen Cadmus 2008  53.05
 200 free  Jen Cadmus  2008 1:58.25
500 Free  Kathi Lind 1999  5:20.90
1000 Free   Karen Ard   2008 11:08.25
1650 Free  Karen Ard   2008 18:39.33
 50 Back   Laura Wilhelm 2002 28.32 
100 Back   Lisa Watts   2005 1:02.21
50 Breast   Laura Wilhelm  2002 28.32
100 Breast    Julie Wolfe   1982 1:07.50
50 fly Angie Panero 1999 25.94
100 Fly   Jen Cadmus 2008 57.70
100 IM  Laura Wilhelm 2002 59.21
200 IM Laura Wilhelm  2002 2:11.32
200 Free relay  Cadmus, Sargent, Lenz, Ard 2008  1:40.08
400 Free relay  Cadmus, Sargent, Griffith, Ard  2008 3:44.38
800 Free relay  Cadmus,  Sargent, Griffith, Ard  2008  8:10.22
200 Medley relay   Griffin, Lenz, Cadmus, Ard   2008  1:54.26
 400 Medley relay Griffin, Lenz, Cadmus, Sargent  2008 4:11.84