|
2008 MEN'S SWIMMING SCHEDULE |
||||||||
| Day | Date | Time | Opponent | Site | W/L | Score | Overall | CVC |
| Sat | Feb 2 | 10:00 am | Pentathlon | A | ||||
| Sat | Feb 9 | 11:00 am | West Valley | A | ||||
| Thu | Feb 14 | 3 :00 pm | Sierra | H | ||||
| Fri | Feb 22 | 3: pm | Merced/Delta/Sequoias | A | ||||
| Fri | Mar 7 | 3:00 pm | Merced/Delta/Sequoias | A | ||||
| Fri-Sat | Mar 14-15 | 11:00 am | Cuesta Invitational | A | ||||
| Fri | Mar 28 | 3:00 pm | Merced/Delta/ sequoias | H | ||||
| Sat | Mar 29 | 10:00 am | Solano Invitational | A | ||||
| Fri | Apr 4 | 2:30 pm | Diablo | H | ||||
| Sat | Apr 5 | 10:00 am | American River | A | ||||
| Sat | Apr 19 | 9:00 am | Nor Cal diving | H | ||||
| Thu-Sat | Apr 24-26 | 10:00 am | Bib 8 Championship | A | ||||
| Wed-Sat | May 1-3 | 9:00 am | State Championship | A | ||||
|
Bolded games are home contests; underlined opponents are Big 8 opponents
|
||||||||