California Community College Swimming State Championship Qualifying Times
Women’s Events 1997 1998 1999 2000 2001 (B Standard) 2002 (B Standard) 2003 (B Standard) *2004 (B Standard) 2005 (B Standard) 2006 (B Standard) 2007 (B Standard)
50 Free 26.06 25.71 25.98 25.65 25.85 (26.59) 25.92 (26.67) 25.60 (26.34) 25.29 (25.97) 25.81 (26.56) 25.56(26.19) 25.39(26.13)
100 Free 56.91 56.48 56.72 56.03 56.24 (57.87) 56.48 (58.12) 56.27 (57.90) 55.39 ( 56.31) 56.10 (57.73) 56.01(56.98) 55.94(57.56)
200 Free 2:02.21 2:03.78 2:03.99 2:03.39 2:03.94 (2:07.53) 2:04.76 (2:08.38) 2:02.44 (2:05.99) 2:01.38 (2:04.56) 2:02.96 (2:06.53) 2:01.78(2:05.22) 2:02.08(2:05.62)
500 Free 5:36.10 5:32.17 5:35.81 5:29.53 5:31.90 (5:41.53) 5:33.65 (5:43.33) 5:26.70 (5:36.17) 5:25.87 (5:32.08) 5:34.94 (5:44.65) 5:27.81(5:36.83) 5:26.88(5:36.36)
1650 Free 19:35.76 19:19.95 (19:53.57) 20:14.07 (20:49.28) 19:22.10(19:55.80) 19:08.32 (19:55.80) 19:20.86 (19:54.52) 19:24.15(19:56.33) 19:19.79(19:53.42)
50 Back 31.01 30.03 30.50 31.26 30.40 (31.28) 30.49 (31.37) 30.16 (31.03) 29.31 (29.73) 29.90 (30.77) 30.12(30.34) 30.25(31.13)
100 Back 1:05.50 1:05.05 1:06.36 1:07.62 1:04.43 (1:06.30) 1:05.23 (1:07.12) 1:05.00 (1:06.89) 1:02.19 (1:03.30) 1:05.86 (1:07.77) 1:05.68(1:06.31) 1:05.53(1:07.43)
50 Breast 34.18 34.28 33.80 34.80 33.73 (34.71) 33.66 (34.64) 33.66 (34.64) 32.68 (32.96) 32.51 (33.45) 33.48(33.76) 32.93(33.88)
100 Breast 1:13.30 1:14.49 1:12.25 1:14.69 1:12.53 (1:14.62) 1:13.08 (1:15.02) 1:12.68 (1:14.79) 1:10.82 (1:12.34) 1:10.79 (1:12.84) 1:12.05(1:12.88) 1:13.00(1:15.12)
50 Fly 29.04 28.63 28.90 28.52 28.80 (29.64) 28.48 (29.31) 28.07 (28.88) 27.79 (27.91) 28.41 (29.23) 28.35(28.80) 28.62(29.45)
100 Fly 1:04.59 1:03.78 1:04.90 1:03.97 1:03.43 (1:05.27) 1:04.07 (1:05.93) 1:03.01 (1:04.84) 1:01.35 (1:02.52) 1:02.76 (1:04.54) 1:03.30(1:05.16) 1:04.04(1:05.90)
100 I.M. 1:05.79 1:04.63 1:04.89 1:05.84 1:05.89 (1:07.80) 1:05.15 (1:07.04) 1:04.31 (1:06.17) 1:03.48 (1:05.00) 1:03.57 (1:05.41) 1:05.05(1:06.81) 1:05.59(1:07.49)
200 I.M. 2:23.45 2:23.03 2:24.71 2:21.22 2:22.15 (2:26.27) 2:22.10 (2:26.22) 2:20.36 (2:24.43) 2:19.25 (2:21.85) 2:20.41 (2:24.48) 2:21.89(2:26.25) 2:27.60(2:31.88)
200 Medley Relay 1:59.15 1:57.35 1:59.76 2:00.09 1:57.88 1:58.63 (2:02.07) 1:57.41 1:55.00 (1:57.99) 1:56.71 (2:00.09) 1:56.24(1:59.42) 1:57.(2:00.53)
400 Medley Relay 4:24.91 4:19.92 4:25.45 4:23.47 4:18.79 4:19.69 (4:27.22) 4:19.95 4:12.79 (4:16.99) 4:14.66 (4:22.05) 4:13.74(4:19.04) 4:17.37(4:24.83)
200 Free Relay 1:45.42 1:44.66 1:46.60 1:46.37 1:45.88 1:45.40 (1:48.46) 1:44.75 1:42.64 (1:44.50) 1:43.28 (1:46.28) 1:44.20(1:46.20) 1:44.54(1:47.57)
400 Free Relay 3:52.54 3:49.20 3:53.90 3:54.96 3:51.55 3:51.79 (3:58.51) 3:49.40 3:44.82 (3:51.06) 3:45.00 (3:51.53) 3:47.82(3:51.83) 3:49.51(3:56.17)
800 Free Relay 8:40.86 8:23.56 8:34.64 (8:49.56) 8:30.94 8:15.86 (8:18.56) 8:22.66 (8:37.24) 8:16.89(8:25.29) 8:25.63(8:40.29)
Men’s Events 1997 1998 1999 2000 2001 (B Standard) 2002 (B Standard) 2003 ( B Standard) 2004 (B Standard) 2005 (B Standard) 2006 (B Standard) 2007 (B Standard)
50 Free 21.83 21.82 21.94 21.90 22.08 (22.72) 21.85 (22.48) 22.04 (22.68) 21.66 (21.95) 21.87 (22.50) 21.65(22.02) 21.93(22.57)
100 Free 48.12 47.98 48.15 48.11 48.60 (50.01) 48.01 (49.40) 48.48 (49.89) 47.67 (49.02) 47.91 (49.30) 47.51(48.64) 47.80(49.19)
200 Free 1:47.53 1:47.45 1:47.29 1:46.72 1:47.67 (1:50.79) 1:47.65 (1:50.77) 1:48.77 (1:51.92) 1:46.03 (1:48.66) 1:46.96 (1:50.06) 1:46.74(1:49.54) 1:46.83(1:49.93)
500 Free 4:53.77 4:53.97 4:57.47 4:57.24 5:00.72 (5:09.44) 4:55.97 (5:04.55) 4:58.77 (5:07.43) 4:50.22 (4:57.61) 4:53.10 (5:01.60) 4:54.03(5:00.42) 4:54.08(5:02.61)
1650 Free 17:27.29 17:41.83 17:51.14 17:49.74 17:58.53 (18:29.27) 17:47.61 (18:18.57) 17:59.75 (18:31.06) 17:05.33 (17:05.33 17:18.69 (17:48.81) 17:39.76(17:40.83) 17:31.83(18:02.33)
100 Back 55.83 55.60 56.02 56.68 57.09 (58.75) 55.98 (57.60) 57.29 (58.95) 55.82 (56.03) 55.76 (57.38) 54.84(56.37) 55.81(57.43)
200 Back 2:03.77 2:02.37 2:03.88 2:05.88 2:05.47 (2:09.11) 2:04.46 (2:08.07) 2:07.13 (2:10.82) 2:00.22 (2:03.44) 2:02.20 (2:05.74) 2:03.42(2:03.96) 2:01.72(2:05.25)
100 Breast 1:01.36 1:01.97 1:02.10 1:01.75 1:01.78 (1:03.57) 1:02.22 (1:04.02) 1:02.77 (1:04.59) 1:01.28 (1:01.64) 1:02.08 (1:03.88) 1:01.45(1:02.73) 1:00.95(1:02.72)
200 Breast 2:16.36 2:15.03 2:16.31 2:16.73 2:17.14 (2:21.12) 2:15.64 (2:19.57) 2:17.42 ( 2:21.41) 2:13.74 (2:14.22) 2:16.49 (2:20.45) 2:15.82(2:17.03) 2:15.62(2:19.55)
100 Fly 53.70 53.98 55.00 55.09 54.13 (55.70) 54.12 (55.69) 55.01 (56.61) 53.35 (54.45) 53.60 (55.15) 53.36(53.93) 53.46(55.01)
200 Fly 2:03.65 2:03.69 2:05.39 2:07.31 2:04.40 (2:08.01) 2:03.27 (2:06.84) 2:05.91 (2:09.56) 2:01.10 (2:03.87) 2:06.86 (2:10.54) 2:03.88(2:03.90) 2:01.12(2:04.63)
200 I.M. 2:02.03 2:01.67 2:02.28 2:03.43 2:03.34 (2:06.92) 2:01.68 (2:05.12) 2:04.58 (2:08.19) 2:01.29 (2:03.98) 2:00.84 (2:04.34) 2:00.32(2:02.61) 2:00.61(2:04.11)
400 I.M. 4:41.00 4:32.87 4:37.94 4:31.59 4:35.08 (4:43.06) 4:32.43 (4:40.33) 4:34.81 (4:42.78) 4:25.64 (4:27.52) 4:26.87 (4:34.61) 4:25.59(4:27.64) 4:27.26(4:35.01)
200 Medley Relay 1:41.54 1:41.56 1:42.99 1:43.93 1:42.15 (1:44.49) 1:41.39 (1:44.33) 1:42.70 1:39.39 (1:40.55) 1:38.81 (1:41.68) 1:38.96(1:41.11) 1:40.55(1:43.47)
400 Medley Relay 3:43.24 3:43.17 3:44.89 3:48.27 3:45.32 (3:50.26) 3:44.16 (3:50.66) 3:45.56 3:37.11 (3:41.15) 3:37.35 (3:43.65) 3:38.62(3:44.20) 3:39.60(3:45.97)
200 Free Relay 1:29.55 1:29.49 1:28.74 1:30.71 1:29.22 (1:31.62) 1:29.72 (1:32.32) 1:30.13 1:28.00 (1:28.98) 1:28.16 (1:30.72) 1:27.66(1:30.02) 1:28.90(1:31.48)
400 Free Relay 3:17.08 3:17.44 3:17.83 3:20.26 3:18.86 (3:31.50 3:18.62 (3:24.38) 3:19.73 3:14.10 (3:16.32) 3:14.33 (3:19.97) 3:14.66(3:17.17) 3:17.54(3:23.27)
800 Free Relay 7:23.18 7:24.08 7:26.31 7:33.19 7:33.71 (7:44.83) 7:29.32 (7:42.35) 7:42.37 7:14.45 (7:33.13) 7:13.13 (7:25.69) 7:12.63(7:21.17 7:17.64(7:30.33)
*note….2004 times reflect top 12 in the state
Times are the 16th place for THAT year.
Times are DETERMINED when all times are sent in the last week of April!!!!
A = Automatic, B = if you get an A time in one event, then you can swim the events you made B times in