|
MJC Men's Soccer Records |
||
| Team Records | ||
| Highest NSCAA ranking | 3 | 2004 |
| Consecutive Weeks in NSCAA Top 20 | 9 | 2004 |
| Highest Nor Cal ranking | 3 | 2004 |
| Most Wins | 13 | 2004 |
| Most Consecutive Wins | 10 | 2004 |
| Fewest Losses | 4 | 2004 |
| Most Losses | 11 | 2000 |
| Most Consecutive Wins | 6 | 2000 |
| Fewest Losses | 6 | 2000 |
| Most Ties | 5 | 2001 |
| Fewest Ties | 0 | 2003 |
| Most Goals Scored | 60 | 2002 |
| Fewest Goals Scored | 38 | 2000 |
| Most Goals Allowed | 2000 | |
| Fewest Goals Allowed | 2004 | |
| Most Shutouts | 7 | 2002 |
| Most Consecutive Shutouts | 4 | 2002 |
| Fewest Times Shutout | 0 | 1999 |
| Most Times Shutout | 6 | 2001 |
| Fewest PK's Allowed | 1 | 1993,2004 |
| Most PK's Allowed | 3 | 1995 |
| Most PK's Scored | 5 | 1993 |
| Most Matches Played | 22 | 1998 |
| Fewest Matches Played | 14 | 1990 |
| Most Ejections | 4 | 1993 |
| Most Cautions | 34 | 1993 |
| Most Fouls | 492 | 1995 |
| Longest Unbeaten Streak | 10-0-0 | 2004 |
| Best Winning% | .700 | 2004 |
| Lowest Winning % | .083 | 1990 |
| Tea Records - Single Game | ||
| Most Goals Scored v. Lassen | 13 | 2003 |
| Most Goals Scored v. Marin | 13 | 2003 |
| Most Assists Recorded v. Marin | 11 | 2003 |
| Most Goals Allowed v. Fresno City | 11 | 1990 |
| Most Saves v. Santa Rosa | 23 | 1993 |
| Individual Records | ||
| Career Goals Scored | ||
| Antone Lopez | 34 | '98-'99 |
| Doug Lockwood | 31 | '01-'02 |
| Andrew Marrujo | 25 | '02-'03 |
| Justin Wilkins | 21 | '99-'00 |
| Mario Ramirez | 20 | '00 |
| Career Assists Recorded | ||
| Uriel Robledo | 19 | '02-'04 |
| Antone Lopez | 16 | '98-'99 |
| Ronel Lopez | 15 | '99 |
| Will Brahic | 13 | '01-'02 |
| Tim Goncalves | 11 | '00 |
| Career Point Total | ||
| Antone Lopez | 84 | '98-'99 |
| Doug Lockwood | 71 | '01-'02 |
| Justin Wilkins | 52 | '99-'00 |
| Andrew Marrujo | 51 | '02-'03 |
| Mario Ramirez | 46 | '00 |
| Career GK Minutes Played | ||
| Adam Tiscareno | 2700 | '03-'04 |
| Gary Burtschi | 2348 | '99-'00 |
| Jaime Pena | 1845 | '01-'02 |
| Mike Dillbeck | 1530 | '98 |
| Aaron Billington | 1035 | '01 |
| Career Goals Against Average | ||
| Adam Tiscareno | 1.00 | '03-'04 |
| Jaime Pena | 1.26 | '01-'02 |
| Aaron Billington | 1.64 | '01-'02 |
| Justin Wilkins | 1.49 | '99-'00 |
| Mike Dillbeck | 2.11 | '98 |
| Career Shutouts | ||
| Single Season Shutouts | ||
| Single Season Goals Scored | ||
| Mario Ramirez | 20 | '00 |
| Antone Lopez | 18 | '98 |
| Andrew Marrinjo | 18 | '02 |
| Anton Lopez | 16 | '99 |
| Doug Lockwood | 16 | '01 |
| Derek Jostad | 10 | '95 |
| Single Season Assist Recorded | ||
| Ronel Lopez | 15 | '99 |
| Tim Goncalves | 11 | '00 |
| Martin Molina | 11 | '04 |
| Will Brahic | 10 | '02 |
| Uriel Robledo | 10 | '04 |
| Derek Jostad | 8 | '95 |
| Single Season Point Leaders | ||
| Antone Lopez | 46 | '98 |
| Mario Ramirez | 46 | '00 |
| Doug Lockwood | 40 | '01 |
| Antone Lopez | 38 | '99 |
| Andrew Marrujo | 38 | '02 |
| Derek Jostad | 28 | '95 |
| Single Season GK Minutes Played | ||
| Adam Tiscareno | 1800 | '04 |
| Mike Dillbeck | 1530 | '98 |
| Jaime Pena | 1395 | '02 |
| Gary Burtschi | 1395 | '00 |
| Aaron Billington | 1035 | '01 |
| Single Season Goals Against Average | ||
| Trace Hollis | 0.94 | '95 |
| Adam Tiscareno | 1.00 | '04 |
| MJC Men's Soccer Coaching records | ||||||
| Head Coach | Year | W | L | T | Games | Pct. |
| Gary Ard | 1970-87 | |||||
| Gary Ard | 1988 | |||||
| Gary Ard | 1989 | |||||
| Gary Ard | 1990 | 1 | 11 | 2 | 14 | .083 |
| Gary Ard | 1991 | 8 | 8 | 0 | 16 | .500 |
| Gary Ard | 1992 | 3 | 12 | 0 | 15 | .200 |
| Gary Ard | 1993 | 7 | 8 | 4 | 19 | .466 |
| Gary Ard | 1994 | 2 | 14 | 2 | 18 | .125 |
| Dave DeHart | 1995 | 9 | 5 | 3 | 17 | .643 |
| Gary Ard | 1996 | |||||
| Gary Ard | 1997 | |||||
| Totals: | ||||||
| MJC Men's Soccer Coaching Records | ||||||
| Darrel Wilkins | 19981 | 13 | 7 | 2 | 22 | .636 |
| Darrel Wilkins | 1999 | 8 | 6 | 4 | 18 | .555 |
| Darrel Wilkins | 2000 | 6 | 11 | 4 | 21 | .380 |
| Darrel Wilkins | 2001 | 9 | 6 | 5 | 20 | .575 |
| Darrel Wilkins | 2002 | 12 | 8 | 1 | 21 | .643 |
| Darrel Wilkins | 2003 | 10 | 9 | 0 | 19 | .526 |
| Darrel Wilkins | 2004 | 13 | 5 | 2 | 20 | .700 |
| Pirate Totals: | ||||||
| MJC Men's Soccer Post Season Coaching Records | ||||||
| Head Coach | Year | W | L | T | Games | Pct. |
| Dave DeHart | 1995 | 0 | 1 | 0 | 1 | .000 |
| Darrel Wilkins | 1998 | 0 | 1 | 0 | 1 | .000 |
| Darrel Wilkins | 2001 | 0 | 1 | 0 | 1 | .000 |
| Darrel Wilkins | 2002 | 0 | 0 | 1 | 1 | .250 |
| Darrel Wilkins | 2004 | 1 | 1 | 0 | 2 | .500 |
| Pirate Totals: | 1 | 4 | 1 | 6 | .250 | |
| MJC Men's Soccer Post Season Records | ||||
| Year | Opponent | Score | Result | Location |
| 1995 | v. DeAnza | 0-5 | Loss | Away |
| 1998 | v. Hartnell | 2-4 | Loss | Home |
| 2001 | v. Ohlone | 0-1 | Loss | Away |
| 2002 | v. Foothill | 1-1 | Loss (2-4, pk's) | Away |
| 2004 | v. Cosumnes River | 1-0 | Win | Home |
| 2004 | v. Fresno City | 0-2 | Loss | Away |
| MJC Men's Soccer Honors | |
| NSCAA All American | Year |
| Adam Tiscareno | 2004 |
| Will Brahic | 2002 |
| Doug Lockwood | 2001 |
| Antone Lopez | 1999, 98 |
| NSCAA Regional All American | |
| Adam Tiscareno | 2004 |
| Will Brahic | 2002 |
| Doug Lockwood | 2001 |
| Antone Lopez | 1999, 98 |
| Trace Hollis | 1993 |
| Martin Molina | 2004 |
|
All Nor Cal Team |
|
| Adam Tiscareno | 2004 |
| Uriel Robledo | 2004 |
| Brenden Holmes | 2004 |
| Martin Molina | 2004 |
| Marco Ramirez | 2003 |
| David Phipps | 2003 |
| Doug Lockwood | 2002 |
| Will Brahic | 2002 |
| Marco Ramirez | 2001 |
| Will Brahic | 2001 |
| Doug Lockwood | 2001 |
| Tim Goncalves | 2000 |
| Mario Ramirez | 2000 |
| Justin Wilkins | 2000, 99 |
| Antone Lopez | 1999, 98 |
| Ronel Lopez | 1999 |
| Kevin Luce | 1998 |
| Jeremy Jostad | 1998 |
| 1997 | |
| 1996 | |
| Derek Jostad | 1995 |
| Gabe Estman | 1995 |
| Jay Squires | 1994 |
| Reggie Rivas | 1993, 94 |
| Brian Clements | 1993 |
| Trevor White | 1993 |
| Trace Hollis | 1993 |
| Brant Enoch | 1992 |
| Steve Abeyta | 1991 |
| Ryan Howard | 1991 |
| Matt Labriola | 1990 |
| Jeff Frey | 1989 |
| Eric Cunningham | 1989 |
|
All Conference First Team |
|
| Adam Tiscareno | 2004 |
| Uriel Robledo | 2004 |
| Brenden Holmes | 2004 |
| Martin Molina | 2004 |
| Fernando Lainez | 2004 |
| Marco Ramirez | 2003 |
| David Phipps | 2003 |
| Doug Lockwood | 2002 |
| Will Brahic | 2002 |
| Marco Ramirez | 2001 |
| Marques Lewis | 2001 |
| Will Brahic | 2001 |
| Doug Lockwood | 2001 |
| Tim Goncalves | 2000 |
| Mario Ramirez | 2000 |
| Justin Wilkins | 2000, 99 |
| Antone Lopez | 1999, 98 |
| Ronel Lopez | 1999 |
| Kevin Luce | 1998 |
| Jeremy Jostad | 1998 |
| 1997 | |
| 1996 | |
| Derek Jostad | 1995 |
| Gabe Estman | 1995 |
| Jay Squires | 1994 |
| Reggie Rivas | 1993, 94 |
| Brian Clements | 1993 |
| Trevor White | 1993 |
| Trace Hollis | 1993 |
| Brant Enoch | 1992 |
| Steve Abeyta | 1991 |
| Ryan Howard | 1991 |
| Matt Wiley | 1991 |
| Matt Labroila | 1990 |
| Jeff Frey | 1989 |
| Eric Cunningham | 1989 |
|
Academic All Conference |
|
| Dave DeHart | 1995, 94 |
| Nolan Gonzales | 1994 |
| MJC Team MVP's | |
| Adam Tiscareno | 2004 |
| Marco Ramirez | 2003 |
| Will Brahic | 2002 |
| Doug Lockwood | 2001 |
| Mario Ramirez | 2000 |
| Antone Lopez | 1999, 98 |
| 1997 | |
| 1996 | |
| Derek Jostad | 1995 |
| Gabe Eastman | 1995 |
| Jay Squires | 1994 |
| Trace Hollis | 1993 |
| Brant Enochs | 1992 |
| Ryan Howard | 1991 |
| Matt Labriola | 1990 |
| Eric Cunningham | 1989 |