Leaving West Campus:
|
Leaving East Campus:
|
||||||||
| Blue Gum Avenue |
Gym |
Morris Building |
Electronics Building |
Tully Rd / Stadium | |||||
| 7:30 AM | 7:45 AM | 7:47 AM | 7:50 AM | 7:51 AM | |||||
| 8:00 AM | 8:15 AM | 8:17 AM | 8:20 AM | 8:21 AM | |||||
| 8:30 AM | 8:45 AM | 8:47 AM | 8:50 AM | 8:51 AM | |||||
| 9:00 AM | 9:15 AM | 9:17 AM | 9:20 AM | 9:21 AM | |||||
| 9:30 AM | 9:45 AM | 9:47 AM | 9:50 AM | 9:51 AM | |||||
| 10:00 AM | 10:15 AM | 10:17 AM | 10:20 AM | 10:21 AM | |||||
| 10:30 AM | 10:45 AM | 10:47 AM | 10:50 AM | 10:51 AM | |||||
| 11:00 AM | 11:15 AM | 11:17 AM | 11:20 AM | 11:21 AM | |||||
| 11:30 AM | 11:45 AM | 11:47 AM | 11:50 AM | 11:51 AM | |||||
| 12:00 PM | 12:15 PM | 12:17 PM | 12:20 PM | 12:21 PM | |||||
| 12:30 PM | 12:45 PM | 12:47 PM | 12:50 PM | 12:51 PM | |||||
| 1:00 PM | 1:15 PM | 1:17 PM | 1:20 PM | 1:21 PM | |||||
| 1:30 PM | 1:45 PM | 1:47 PM | 1:50 PM | 1:51 PM | |||||
| 2:00 PM | 2:15 PM | 2:17 PM | 2:20 PM | 2:21 PM | |||||
| 2:30 PM | 2:45 PM | 2:47 PM | 2:50 PM | 2:51 PM | |||||
| 3:00 PM | 3:15 PM | 3:17 PM | 3:20 PM | 3:21 PM | |||||
| 3:30 PM | 3:45 PM | 3:47 PM | 3:50 PM | 3:51 PM | |||||
| 4:00 PM | 4:15 PM | 4:17 PM | 4:20 PM | 4:21 PM | |||||
| 4:30 PM | 4:45 PM | 4:47 PM | 4:50 PM | 4:51 PM | |||||
| 5:00 PM | 5:15 PM | 5:17 PM | 5:20 PM | 5:21 PM | |||||
| 5:30 PM | (FINAL STOP) | ||||||||
Effective 08/29/2011
Last bus leaves West Campus at 5:00 p.m. and East Campus at 5:15 p.m.
Shuttle service is not available on Fridays or in the summer
Wheelchair Accessible
printable schedule - Fall/Spring (pdf)